The yearly fee of the course is Rs. 1,04,900.00 including GST. The fee can be paid in at most five equal monthly installments (in Auto Debit Mode through ECS Mode) such that the date of last installment does not exceed 11th October. The detailed fee structure is given below.
Note : While applying Board Exam based scholarships, 10th Board Exam percentage is calculated only with Maths, Science, English, Hindi & Social Science. Marks of any additional subject is not taken into consideration.
CATJEE FOUNDATION COACHING / SYNCHRO FOUNDATION PROGRAMME (CLASS 11th) FOR 2023-24
FEE-CUM-SCHOLARSHIP CHART
FOUNDATION COACHING PROGRAMME (CLASS 11th) FOR 2023-24
SCHOLARSHIP CATEGORY | ENTRANCE MARKS / BOARD PERCENTAGE | AMOUNT OF SCHOLARSHIP / FEE DISCOUNT | NET PAYABLE CATJEE FEE | ENTIRE FEE PAID AT THE TIME OF ADMISSION | |
GENERAL ADMISSION TEST |
48 TO 50 (Followed by Interview) | Free Coaching, & Hostel for 1 Year | ₹ 10,000.00 (Refundable caution money) |
₹ 10,000.00 (Refundable caution money) |
|
GENERAL ADMISSION TEST |
46 to 47 (Followed by Interview) | Free Coaching, & Hostel for 1 Year | ₹ 10,000.00 (Refundable caution money) |
₹ 10,000.00 (Refundable caution money) |
|
GENERAL ADMISSION TEST | 44 To 45 | 70% | ₹ 31,470.00 | ₹ 29,897.00 | |
GENERAL ADMISSION TEST | 42 To 43 | 50% | ₹ 52,450.00 | ₹ 49,828.00 | |
GENERAL ADMISSION TEST | 40 TO 41 | 20% | ₹ 83,920.00 | ₹ 79,724.00 | |
GENERAL ADMISSION TEST | 35 TO 39 | 8% | ₹ 96,508.00 | ₹ 91,683.50 | |
GENERAL ADMISSION TEST | 30 TO 34 | 5% | ₹ 99,655.00 | ₹ 94,672.25 | |
GENERAL ADMISSION TEST | BELOW 30 | NA | ₹ 104,900.00 | ₹ 99,655.00 | |
SELECTED ON GENIUS-20 FREE SEAT | NA | 100% | ₹ 10,000.00 (Refundable caution money) |
₹ 10,000.00 (Refundable caution money) |
|
SPECIAL REBATE BASED ON GENIUS-20 EXAM | NA | Refer to G-20 Result | Refer to G-20 Result | Refer to G-20 Result | |
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 90.0% TO 92.5% | 5% (applicable only if GAT Score is min. 25 out of 50.) min. 25 out of 50.) | ₹ 99,655.00 | ₹ 94,672.25 | |
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 92.6% TO 94.5% | 8% | ₹ 96,508.00 | ₹ 91,683.00 | |
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 94.6% TO 94.9% | 20% (applicable only if GAT Score is min. 25 out of 50.) | ₹ 83,920.00 | ₹ 79,724.00 | |
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 95.0% TO 95.9% | 50% (applicable only if GAT Score is min. 30 out of 50.) | ₹ 52,450.00 | ₹ 49,828.00 | |
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 96.0% TO 96.9% | 70% (applicable only if GAT Score is min. 30 out of 50.) | ₹ 31,470.00 | ₹ 29,897.00 | |
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 97.0% TO 97.9% | Free Coaching for 1 Year | ₹ 10,000.00 (Refundable caution money) |
₹ 10,000.00 (Refundable caution money) |
|
10th BOARD (WITH MIN. 25 MARKS IN GAT) | 98.0% To Above | Free Coaching for 1 Year | ₹ 10,000.00 (Refundable caution money) |
₹ 10,000.00 (Refundable caution money) |
|
NTSE (stage-1)# | Qualified | 50% | ₹ 52,450.00 | ₹ 49,828.00 | |
SC/ST Candidate | NA | 20% | ₹ 83,920.00 | ₹ 79,724.00 | |
OLD STUDENT OF CATJEE IN CLASS 10th | NA | 8% | ₹ 96,508.00 | ₹ 91,683.00 | |
MORE THAN ONE CHILDREN OF SAME PARENT ENROLL | Min. 25 Marks in GAT | 30% | ₹ 73,430.00 | ₹ 69,759.00 | |
MORE THAN ONE CHILDREN OF SAME PARENT ENROLL | NA | 8% | ₹ 96,508.00 | ₹ 91,682.60 | |
Defence / Police ward (Father /Mother presently in service) | NA | 5% | ₹ 99,655.00 | ₹ 94,672.00 |
Note: While applying Board Exam based scholarships, 10th Board Exam percentage is calculated only with Maths, Science, English, Hindi & Social Science. Marks of any additional subject is not taken into consideration